Test Kit
Name | Ultra Sensitive THC test Cassette (Colloidal Gold) |
Catalog No. | THC001-10 |
Specification | 1T/5T/10T/20T |
Certification | CE |
Shelf life | 24 Months |
Sample Type | Oral fluid/Urine |
Detection Method | Sandwich assay immunochromatography (colloidal gold) |
Intended Use | THC Rapid Test Cassette (Colloidal gold) is a colloidal gold enhanced, lateral flow immunoassay for the qualitative detection of Delta-9-tetrahydrocannabinol (THC) in human oral fluid & urine. |
Uncut Sheet
Name | Tetrahydrocannabinol (THC) Immunochromatographic Sheet |
Catalog No. | Q410a1 |
Specification | 6/6.5/8*30cm |
Intended Use | Qualitative detection of THC prototype and metabolites THC |
Sample Type | Oral Fluid |
Detection Method | Sandwich assay immunochromatography (colloidal gold) |
Application | Medical screening, roadside testing, military testing, athlete testing, forensic and legal testing |
PART.01
Oral Fluid TestingVSUrine Testing
Table 1. Comparison Between Oral Fluid and Urine Testing
Category | Oral Fluid Sample | Urine Sample |
Sampling & Operation | No dedicated facilities required | Requires dedicated facilities |
Easy sampling | Complex sampling process | |
Visible process, low risk of tampering | High risk of adulteration or substitution | |
One-to-many supervised sampling | One-on-one supervised sampling | |
Non-invasive, suitable for diverse environments |
Privacy-invasive | |
No gender restrictions for supervisors | Gender restrictions for supervisors | |
Saves manpower and resources | Consumes significant manpower and resources | |
High efficiency, on-site testing | Time-consuming, low efficiency | |
Detection Window | Short | Long |
Correlation with Blood Drug Concentration | High correlation; reflects blood drug levels |
No correlation; cannot reflect blood drug levels |
Clinical Relevance | Indicates recent drug use but not long-term use | Detects metabolites but cannot confirm active drug presence |
PART.02
Product Performance
THC Detection Sensitivity
5ng/mL & 0.5ng/mL
Note:The active THC is (-)-Δ9-THC. The THC metabolite is (±)-11-nor-9-Carboxy-Δ9-THC.
Negative Sample Results
122 Samples: Zero False Positives
Drug & Interferent Cross-Reactivity
No Cross-Reactivity
No. | Analyte Name | Concentration | No. | Analyte Name | Concentration | No. | Analyte Name | Concentration |
---|---|---|---|---|---|---|---|---|
1 | Sulfadiazine | 100μg/ml | 13 | Nimesulide | 100μg/ml | 25 | Montelukast sodium hydrate | 100μg/ml |
2 | Sulfamonomethoxine | 100μg/ml | 14 | Imipenem monohydrate | 100μg/ml | 26 | Thiamphenicol | 100μg/ml |
3 | Triamcinolone | 100μg/ml | 15 | Ceftriaxone disodium hemiheptahydrate | 100μg/ml | 27 | Tobramycin | 100μg/ml |
4 | Triamcinolone Acetonide | 100μg/ml | 16 | Cefixime | 100μg/ml | 28 | Roxithromycin | 100μg/ml |
5 | Amoxicillin Ttrihydrate | 100μg/ml | 17 | Diphenhydramine Hydrochloride | 100μg/ml | 29 | Azithromycin Dihydrate | 100μg/ml |
6 | Oseltamivir phosphate | 100μg/ml | 18 | Amikacin sulfate salt | 100μg/ml | 30 | Clarithromycin | 100μg/ml |
7 | Zanamivir | 100μg/ml | 19 | Minocycline hydrochloride | 100μg/ml | 31 | Penicillin G sodium salt | 100μg/ml |
8 | Cefaclor | 100μg/ml | 20 | 6-α-Methylprednisolone(U 7532) | 100μg/ml | 32 | Diclofenac | 100μg/ml |
9 | Cilastatin Sodium | 100μg/ml | 21 | Clindamycin hydrochloride | 100μg/ml | 33 | Doxycycline Hydrochloride | 100μg/ml |
10 | Chloramphenicol | 100μg/ml | 22 | Vancomycin HCL | 100μg/ml | 34 | Ribavirin | 100μg/ml |
11 | Ciprofloxacin | 100μg/ml | 23 | Betamethasone | 100μg/ml | 35 | Moxifloxacin HCl | 100μg/ml |
12 | Baloxavir marboxil | 100μg/ml | 24 | Prednisone 21-acetate | 100μg/ml | 36 | Lincomycin hydrochloride | 100μg/ml |
No. | Analyte Name | Concentration | No. | Analyte Name | Concentration | No. | Analyte Name | Concentration |
---|---|---|---|---|---|---|---|---|
37 | Astemizole | 100μg/ml | 49 | Chlorpheniramine Maleate | 100μg/ml | 61 | D-(+)-Glucose | 5mg/ml |
38 | Cyclosporin A | 100μg/ml | 50 | L-Phenylalanine | 100μg/ml | 62 | Menthol | 50ng/ml |
39 | Erythromycin | 100μg/ml | 51 | Lidocaine | 100μg/ml | 63 | Sucrose | 5mg/ml |
40 | Ambroxol HCl | 100μg/ml | 52 | Aripiprazole | 100μg/ml | 64 | Maltose | 5mg/ml |
41 | Ketotifen Fumarate | 100μg/ml | 53 | Atropine | 100μg/ml | 65 | Sodium bicarbonate | 50ng/ml |
42 | Indomethacin | 100μg/ml | 54 | Penicillin G potassium salt | 100μg/ml | |||
43 | Levofloxacin | 100μg/ml | 55 | Acetylsalicylic acid | 100μg/ml | |||
44 | Diclofenac Sodium | 100μg/ml | 56 | Ibuprofen | 100μg/ml | |||
45 | Amantadine hydrochloride | 100μg/ml | 57 | Acetaminophen | 100μg/ml | |||
46 | Levocetirizine dihydrochloride | 100μg/ml | 58 | Cephalexin | 100μg/ml | |||
47 | Cetirizine dihydrochloride | 100μg/ml | 59 | Norfloxacin | 100μg/ml | |||
48 | Sulfamethoxazole | 100μg/ml | 60 | Tetracycline | 100μg/ml |
Free?Sample?Application
| 出租屋里嫖妓在线播放 | 二三级成人夜晚观看视频 | 熟妇女人妻呻吟久久AV | AV无码免费观看 | 97超碰国产精品无码蜜芽 | 久久久久久无码午夜精品直播 | 精品国产AⅤ无码久久久暖暖 | 亚洲精品酒店在线播放 | 三上悠亚激情AV一区二区三区 | a√在线中文字幕 | 亚洲午夜精品一区二区三区他趣 | 古代黄色视频免费看 | 妖精视频在线观看国产一区无码 | 国产激情一级毛片久久久 | 在线观看黄A片免费网站 | 苍井さくら无码合集流出 | 日本无码AⅤ波多野结衣巨 一本大道无码人妻精品专区 | 久久久无码喷水日本动漫一区二区 | 91精品人妻人人做人碰人人爽 | 日韩一区二区三区无码 | 乡村少妇被躁得白浆直流91 | 综合福利天久久久 | 国模吧一区二区三区 | 无码中文字幕乱码三区日本视频 | 在线观看黄色视频完整版 | 江苏少妇性BBB搡BBB爽爽爽 | 黄色视频中文字幕黄色 | 午夜成人免费视频网站 | 亚洲精品无码AAAAA爱的色放 | AV不卡一区二区三区 | 肉色丝袜玉足诱惑自慰在线免费观看 | 黄色视频在线观看高清无码 | 人一禽一性一交乱一区 | 亚洲人午夜射精精品日韩 | 亚洲熟妇少妇熟女A片百度知道 | 欧一美一色一伦一区二区三区 | 精品人妻无码一区二区三区淑枝 | 毛片无码高清蜜桃视频 | 青青草国产一区二区三区 | 国产精品午夜未成人免费观看 |